822 FOXE ST, PETERBOROUGH, Ontario

| Price | $259,900 |
|---|
| Location | PETERBOROUGH, Ontario |
|---|
| Bedrooms | 4 |
|---|
| Bathrooms | 2 |
|---|

Details
Great North end family home with 4 bedrooms on the upper floor. Main floor has newer hardwood floors which is continued throughout the kitchen, eating area & living room. Perfect location close to parks, schools, churches. Open kitchen & living/dining room allows for great family entertaining. Features include newer kitchen, newer hardwood, floors, most windows
Listing Number: 151405017010400
More Information
| Garage |  |
|---|
| Title | Freehold |
|---|
| Lot size | 51` X 115` |
|---|
| Roof | Asphalt Shingle |
|---|
| Taxes | $2,775 |
|---|
| Tax year | 2010 |
|---|
| Features | Gas Stove(s), Dining Room, Hardwood Floors |
|---|
Photos
Map